1. Home
  2. Section
  3. Section Details
  4. Attendance System

Year : 1447 H
Semester : First semester 1447
Course : English 1
CRN : 76726

View And Update Attendance

Attendance Status

update View and update attendance


Date Day
20/12/2025 Saturday

Absent



Number Student ID Name Total Hours Comment
1 226034939 Fatimaih Mohammed Alkhalaf 0
2 226043198 FATIMAH ZEID MOHAMMED ALLUBAIDY 0
3 226044507 RAGHAD KHALID SAAD AL HAMMADY 0
4 226045498 LATIFAH TARIQ BIN OTHMAN ALHAIDAR 0
5 226045685 TAGHARID TAWFIQ HUSSAIN ALSUWAILEM 0
6 226045896 ZAINAB HUSSAIN ALI ALMUSALLAM 0
7 226045967 REEM SAMI KHALIFAH ALFARHAN 0
8 226046193 HALA SALEH R ALQAHTANI 0
9 226046533 ZAHRA YOUSEF HUSSAIN ALHASSAN 0
10 226047035 MARYAM KHALIFAH KHALIFAH ALWASMI 0
11 226047063 DALAL KHALID ABDULRAHMAN ALMAHBUB 0
12 226047749 WALAA SAMEER MAKKI ALMUTAWAH 0
13 226047825 ZAHRA ABDULLAH ABDRABALRASOOL ALBAHRANI 0
14 226047865 LUJAIN MOHAMMED A ALDOUKHI 0
15 226047899 MEAS MOHAMMED SH ALGHBAIWI 0
16 226048627 JUMANAH KHADER A ALSADIQ 0
17 226048849 RANEEM ABDULHADI MOHAMMED ALMOHAMMEDSALEH 0
18 226049014 MAHA ABDULLAH AHMED ALDABBAN 0
19 226049380 FATIMAH HAYDAR M BOSUBAIH 0
20 226050331 FIDAA ABBAS ABDULLAH BU ARISH 0
21 226050413 ALZAHRAA YOUNES AHMED ALWAUL 0
22 226051602 RAYHANAH SAEED ABDULWAHAB ALHEJJI 0
23 226051707 ليان إبراهيم السهلي 0
24 226052185 أميره مطلق القحطاني 0

Attendance Status


Student ID Name Total Absent Hours Excused Hours Status Download letter 1st Warning 2nd Warning